Dimanche 2 novembre 2025
Le Yashica MG-1 est un appareil-photo télémétrique à exposition semi automatique avec priorité à l'ouverture.

Il a l'allure d'un Electro 35, mais avec la cellule CdS placée sur l'avant de l'objectif (Yashica avait appelé ce système le "Top-Eye") permettant la mesure correcte de l'exposition avec différents filtres installés.
Apparu en 1975, à la même période que le l'Electro 35 GX, il est dommage que le MG-1 n'ait pas profité d'un design similaire. Les gains en poids et en dimension auraient été appréciés...
Le Yashica MG1 est globalement un appareil identique à l'Electro 35, avec un objectif de même focale mais moins lumineux, un meilleur système d'exposition, mais sans le système de correction de la parallaxe.

| Spécifications | Yashica | |
|---|---|---|
| Camera Type | 35mm lens shutter type EE rangefinder camera | |
| Film Format | 24x36mm | |
| Lens | Color-Yashinon f/2,8 45mm lens (4 elements, 3 groups) | |
| Accessory Size | 55 mm | |
| Focusing Range | 1,0 m to infinity | |
| Shutter Speeds | Electronic-controlled leaf-type shutter with continuously variable speeds from 1/500 sec. to about 2 sec. | |
| Exposure meter | Single CdS cell located above front lens element, programs aperture selection | |
| EV Range | EV 2 (f/2,8 @ 2 sec.) to EV 17 (f/16 @ 1/500 sec.) with ISO 100 | |
| Film Speed Range | ISO 25 (DIN 15) to ISO 800 (DIN 30) | |
| Viewfinder Information | Bright frame finder with parallax correction marks, yellow and red exposure indicator arrows. | |
| Focusing System | Superimposition of two identical images by rotating the focusing ring | |
| Flash Synchronization | "X" contacts in Hot Shoe. Shutter speed sets automatically at 1/30 sec. when Auto lever is adjustable to flash setting | |
| Film Loading | Multi-slot take-up spool for easy film loading | |
| Film Advance | Single action film advance lever advances the exposed frame, charges the shutter and registers count of exposure | |
| Self Timer | ~8 sec. delay | |
| Battery | One 5,6 Volts mercury battery (Eveready E164, UCAR E 164, Mallory PX32 or equivalent) | |
| Dimensions | 141 x 72 x 82 mm | |
| Weight | 620 g (w/o battery) | |
| Avantages |
|
|
| Inconvénients |
|
|
| Appareils Similaires | ||
| Tips | ||
| Liens |
|
|
| Manuel Utilisateur | ||
| Photos | ||