Le Minolta Hi-Matic E est un appareil photo entièrement automatique avec un objectif rapide f1,7 de 40mm et un obturateur électronique couvrant une plage d'exposition importante de 2 à 1/1000 sec.
Totalement dépendant de ses piles et ne disposant d'aucun contrôle manuel, il faudra veiller au bon état de celles-ci avant de faire une série de photos.
Un des principaux intérêts du Minolta Hi-Matic E est le superbe objectif de 40mm permettant une ouverture maximale à f1.7 qui réalise des photos tout à fait intéressantes.
Pour ceux qui ne veulent pas s'embêter avec le contrôle d'exposition, ou tout simplement souhaitent disposer d'un télémétrique totalement automatique, le Minolta Hi-Matic E représente un choix très judicieux.
|
|
Spécifications | Minolta Camera Co., Ltd - Japan | |
---|---|---|
Camera Type | 35mm EE rangefinder camera with lens-shutter | |
Film Format | 24x36mm | |
Lens | Rokkor 40 mm f/1,7 (6 elements, 4 groups), 57° angle view | |
Accessory Size | 49 mm | |
Focusing Range | 0,9 m to infinity | |
Shutter Speeds | 2 sec. ~ 1/1000 sec. | |
Exposure meter | Single CdS cell located above front lens element, programs aperture/speed selection | |
EV Range | EV 0,5 (4 sec. @ f/1,7) to EV 17 (1/1000 sec.@ f/11) with ISO 100 film | |
Film Speed Range | ISO 25 (DIN 15) to ISO 500 (DIN 28) | |
Viewfinder Information | Bright frame line, Automatic parallax correction mark, EE indicator l, Flashmatic mode signal | |
Focusing System | Superimposed rangefinder type focusing, color compensation glass | |
Flash Synchronization | Built-in "X" synchronization @ 1/20 sec. - "X" contacts in Hot Shoe and PC socket - Flashmatic system with aperture determined with the selected GN (10 ~ 40) and the focusing distance | |
Film Loading | Safe Load Signal system | |
Film Advance | Single-stroke, Built-in double exposure prevention | |
Self Timer | Approximately 10-second delay mechanism | |
Battery | Two 1,35 volt mercury battery PX640 | |
Dimensions | 124 x 77 x 60 mm | |
Weight | 560 g | |
Avantages |
|
|
Inconvénients |
|
|
Appareils Similaires | ||
Tips |
|
|
Liens |
|
|
Manuel Utilisateur |
|
|
Photos |